





































AC 110-240V
Output voltage: 80-280V
Output power: 500W,600W, 700W
PV voltage: 18-50V
Waterproof grade: IP65
Storage temperature:-40℃~+75℃
Running temperature:-20℃~+65℃
| Model | T500 | T600 | T700 |
|---|---|---|---|
| Operating voltage range | 18-50V | ||
| Starting voltage range | 20-50V | ||
| Starting voltage | 18V | ||
|
Maximum input power |
500w | 600w | 700w |
| Maximum working current | 18A | 21A | 24A |
| Maximum allowed access to the power of PV panels | 500w | 600w | 700w |
| Recommended access parameters of PV panels | 36V@500W | 36V@600W | 36V@700W |
| Output parameters |
@120VAC/230VAC |
||
| Output peak power | 500W | 600W | 700W |
| Rated output power | 450W | 550W | 650W |
| AC voltage range |
80-160VAC/180-280VAC |
||
| Output current | 3.3A/1.8A | 4.1A/2.3A |
5A/2.7A |
| AC frequency range | @50HZ: 47-53HZ; @60HZ:57-63HZ | ||
| Power factor | >95% | ||
| Number of branch connections | 6pcs(single@120VAC);12pcs(single@230VAC) | ||
| Output efficiency | |||
| Static MPPT efficiency | 0.99 | ||
| Max output efficiency | 93% | ||
| Total current harmonics | THD<5% | ||
| Loss of power at night | <0.5W | ||
| Appearance and technical features | |||
| Temp range | -20℃-65℃ | ||
| Storage temp range | -40℃-75℃ | ||
| Waterproof grade | IP65 | ||
|
Heat dissipation mode |
self-cooling | ||
| Communication mode | NA | ||
| Power transmission mode | Reverse transmission, load priority | ||
| Monitoring system | NA | ||
| Electromagnetic detection | EN50081, EN50082, | ||
| Power grid standard | EN61000, EN62109 | ||
| Power grid detection | DIN VDE 0126IEEE STD | ||
| Certificate | CE, Rohs, FCC | ||



